This website contains adult material and is only suitable for those 18 years or older. Click Enter only if you are at least 18 years of age.
$ 399.99
An advance grow system utilizing smart controls with integrated fans and lights to manage your grow environment. The intelligent controller can program each connected equipment to dynamically adjust speed and brightness based on climate and schedules.
The next-gen EC inline fan with carbon filter and ducting manages your tent’s climate conditions by routing heat, humidity, and odor away from it. Custom air circulation ranging from gentle breezes for seedlings to a powerful airflow for flowering can be provided by the cutting-edge EC clip fan.
The grow light features an unibody aluminum build, full-spectrum Samsung LM301B LEDs, and algorithmic diode positioning to maximize plant yields. These devices are housed in a premium grow tent, containing the thickest steel frames and 2000D mylar canvas to create a climate-controlled grow space. This product is a part of the UIS™ platform of grow devices and smart controllers, designed to integrate with each other to achieve your ideal environment.
Integrating these components is the CONTROLLER 69, engineered to provide each device with shared or independent programming. Go beyond basic on/off triggering by setting dynamic programs that adjust fan speed and light intensity in response to changing temperature and humidity.
Timer, cycle, and schedule modes add custom on-demand activation for a variety of indoor growing uses. Securely connect with the AC Infinity app via Bluetooth to remotely access your devices, unlock advance programs, set alarms, notifications, view historical charts, and export CSV data.
This package assembles all the essential components to help you quickly start your indoor grow while eliminating the guesswork of purchasing them individually. The full grow tent kit will include the following:
This package assembles all the essential components to help you quickly start your indoor grow while eliminating the guesswork of purchasing them individually. The full grow tent kit will include the following:
Product Identification | |
Manufacturer | AC Infinity Inc. |
Product Name | Advance Grow System A22 |
Product Model | AC-PKA22 |
UPC Code | 819137022829 |
Product and Mounting Dimensions - Grow Tent | |
Tent Dimensions | 24" x 24" x 48" (61 x 61 x 121.9 cm) |
Duct Opening Sizes | 4", 6" |
Viewing Window Size | 9.84 x 9.84 in. (25.0 x 25.0 cm) |
Side Intake Hole Size | 5.90 x 14.17 in. (15.0 x 36.0 cm) |
Mounting Strap Length | 5.51 in. (140.0 cm) |
Product Performance and Technical Specs - Grow Tent | |
Outer Tent Material | Oxford |
Inner Tent Material | Mylar |
Pole Material | Steel |
Pole Thickness | 22 mm |
Beam Weight Capacity | 150 lbs. |
Plant Capacity | 2 |
Product and Mounting Dimensions - Inline Fan | |
Duct Size | 4" |
Total Dimensions | 7.48 x 11.89 x 6.93 in. (19.0 x 30.2 x 17.6 cm) |
Mounting Hole-To-Hole Distance | 3.15 x 2.36 in. (8.0 x 6.0 cm) |
Screw Hole Size | Ø 0.197 in. (Ø 0.5 cm) |
Cord Length to Controller | 72 in. (6 feet) |
Cord Length to Plug | 72 in. (6 feet) |
Performance and Technical Specs - Inline Fan | |
Total Airflow | 165 CFM |
Total Noise | 29 dBA |
Max Speed | 2800 RPM |
Static Pressure | 324 Pa |
Voltage | 100-240V AC |
Frequency | 50/60 Hz |
Max Power Draw | 25 W |
Average Power Usage | 18 W |
Current | 0.55 A |
Power Connector Type | US Plug (NEMA 1-15 Type-A) |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 32 to 140°F |
Ingress Protection | IP-44 |
Fan Bearings | Dual Ball |
Mounting Positions | Horizontal or Vertical |
L10 Life Expectancy | 67,000 Hours |
Fan Quality Approvals | CE, RoHS |
Product and Mounting Dimensions - Clip Fan | |
Impeller Size | 6.5" |
Total Dimensions | 8.74 x 10.47 in. (22.2 x 26.6 cm) |
Cord Length to Plug | 96 in. (8 feet) |
Product Performance and Technical Specs - Clip Fan | |
Maximum Airflow | 315 CFM |
Total Noise | 33 dBA |
Static Pressure | 25 Pa |
Operating Voltage | 100-240V AC |
Power | 8 W |
Current | 0.14 A |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 32 to 140°F |
Waterproof Rating | IP-44 |
Rotation Range | 90° |
Tilt Angle | 55° |
Oscillation | Manual Adjustable Tilt |
Fan Bearings | Dual Ball Bearing |
Mounting Positions | Horizontal or Vertical |
Life Expectancy | 67,000 Hours |
Product and Mounting Dimensions - Controller | |
Total Dimensions | 5.19 x 2.91 x 1.06 in. (13.2 x 7.4 x 2.7 cm) |
Hole to Hole Distance | 4.71 x 2.64 in. (12.0 x 6.7 cm) |
Screw Hole Size | Ø 0.119 in (Ø 0.3 cm) |
Display Size | 3.5 x 1.4 in. (9 x 3.5 cm) |
Sensor Probe Length | 144 in. (12 feet) |
Product Performance and Technical Specs - Controller | |
Maximum Devices Controlled | 4 |
Max Power Supported | 10 W |
Programming Temperatures | 32 to 140°F |
Operating Voltage | 9 to 18V |
Power | 1 W |
Current | 0.1 A |
Power Input | 12V from Device |
Operating Humidity | 35 to 85% RH |
Product and Mounting Dimensions - LED Grow Light | |
Light Dimensions | 11.81 x 11.81 in. (30.0 x 30.0 cm) |
LED Board Thickness | 0.43 in. (1.1 cm) |
Driver Dimensions | 7.16 x 1.57 in. (18.2 x 4.0 cm) |
Product Performance and Technical Specs - LED Grow Light | |
Coverage | 2 x 2 ft. |
Diodes | Samsung LM301B |
LED Chip Count | 204 |
LED Driver | AC Infinity Proprietary Driver, Model GTS-100 |
Efficiency | 2.7 µmol/j |
PPFD | 998 PPFD |
Spectrum | 660nm, 730nm, 3000K, 5000K |
Wattage | 100 W |
Voltage | 100-277V AC |
Frequency | 50/60 Hz |
Current | 2.0 A |
Controller | Digital Dimming Timer |
Power Connector Type | US Plug (NEMA 1-15 Type-A) |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 32 to 140°F |
Life Expectancy | 50,000 Hours |
Product and Mounting Dimensions - Carbon Filter | |
Duct Opening Size | 4" |
Total Dimensions | 13.35 x 6.97 in. (33.3 x 17.7 cm) |
Flange Length | 1.46 in. (3.7 cm) |
Product Performance and Technical Specs - Carbon Filter | |
Flange Material | Aluminum |
Flange Design | Reversible |
Mesh Material | Galvanized Steel |
Carbon Type | Australian Virgin RC412 |
Carbon Grade | 1200+ IAV |
Carbon Thickness | 38mm |
Maximum Airflow | 210 CFM |
Product Dimensions - Ducting | |
Ducting Size | 4 in. (10.2 cm) |
Length | 96 in. (8 ft) |
Product Performance and Technical Specs - Ducting | |
Outer Layer | PVC Thermoplastic |
Inner Material | Aluminum Foil |
Internal Structure | Spiral Steel-Wire |
Sign up to get the latest on sales, new releases and more …
© 2023 Ayad.
Powered by Shopify